Overview β where South Florida funding actually stands
MiamiβFort Lauderdale metro startups raised roughly $832M across 100 deals in Q2 2026, on top of a $1.1B Q1 β nearly $2B for the region in the first half of the year, according to PitchBook data reported by Refresh Miami. That put the metro 5th in the country by deal count in Q2 β tied with Austin β and 9th by dollars invested, a strong showing for a region that didn't register as a top-10 startup hub a decade ago.
Statewide, Florida companies raised $1.3B across 169 deals in Q2, bringing the year-to-date total to $3.1B across 347 deals. The fund-formation side is recovering too: 14 South Florida venture funds have raised over $300M so far in 2026 β already matching all of 2025, an eight-year low for local fund closes β led by Anti Fund's $100M raise for its Growth I vehicle.
Healthtech and fintech remain the region's deepest benches in the rounds tracked below, with an increasing share of AI-infrastructure and energy deals (Hydra Host, Exowatt) reflecting the same national capex cycle showing up everywhere else. For city-level detail, see the Fort Lauderdale tech scene breakdown and the investors writing checks on Miami VC Firms.
Every round β newest first
20 verified rounds Β· $1.36B tracked| Date | Company | City | Amount | Round | Lead investors | Source |
|---|---|---|---|---|---|---|
| Jul 15, 2026 | Cyclops Stablecoin / payments infrastructure β Founded by The Giving Block founders Alex Wilson and Pat Duffy; Shift4 and Mastercard are clients. | Miami | $20M | Series A | Nava Ventures | Fortune β |
| Jul 7, 2026 | Pediatrica Health Group Healthtech / pediatric primary care β Operates 21 pediatric primary care clinics across Florida and Texas; funds new clinics and acquisitions. | Coral Gables | $28M | Series B | Valspring Capital | Business Wire β |
| Jun 18, 2026 | Interchecks Fintech / instant payouts | Miami | $50M | Series C | Bettor Capital, Commerce Ventures, Decades Holdings, Thayer Street Partners | Refresh Miami β |
| Jun 16, 2026 | Hydra Host AI infrastructure / GPU neocloud β Valuation approaching $800M; brokers dedicated bare-metal GPU capacity for AI labs. | Miami | $100M | Series A | Kindred Ventures | Refresh Miami β |
| Jun 10, 2026 | Lexful AI / IT documentation for MSPs | Hallandale Beach | $7M | Seed | Top Down Ventures, York IE | Refresh Miami β |
| Mar 26, 2026 | eMed Healthtech / GLP-1 employer platform β $2B+ valuation; Linda Yaccarino is CEO, Tom Brady is founding chief wellness officer. | Miami | $200M | Series A | Aon Consulting | PR Newswire β |
| Mar 2026 | Dark Watch Safety intelligence / anti-trafficking AI β Oversubscribed seed for its Know Your Guest hospitality-safety platform. | Stuart | $3.5M | Seed | Eagle Venture Fund | EIN Presswire β |
| Mar 2026 | Cyclops Stablecoin / payments infrastructure β Seed round four months before the $20M Series A; total funding $28M. | Miami | $8M | Seed | Not disclosed | Fortune β |
| Feb 23, 2026 | Ubicquia Smart-city / intelligent infrastructure | Fort Lauderdale | $106M | Series D | 67 Capital, Marunouchi Innovation Partners | PR Newswire β |
| Jan 2026 | OpenEvidence AI / clinical search for physicians β $12B valuation β doubled in three months; used by 40%+ of US physicians. | Miami | $250M | Series D | Thrive Capital, DST Global | MobiHealthNews β |
| Dec 30, 2025 | Biobeat Medtech / cuff-less blood pressure monitoring β Israel-founded, Boca Raton-based US commercialization hub for its patch-worn 24-hour blood pressure monitor. | Boca Raton | $50M | Series B | Ally Bridge Group, OrbiMed Advisors, Elevage Medical | Refresh Miami β |
| Dec 4, 2025 | Flex Fintech / AI-native private banking β Total equity raised: $105M. | Miami | $60M | Series B | Portage | Refresh Miami β |
| Nov 18, 2025 | GoTu Healthtech / dental staffing marketplace β 500,000+ dental shifts filled nationwide since its 2019 launch. | Miami | $45M | Growth | Long Ridge Equity Partners | GlobeNewswire β |
| Nov 12, 2025 | Exowatt Energy / dispatchable solar for AI data centers β Sam Altman-backed; brings total raised to $140M in under two years. | Miami | $50M | Series A extension | MVP Ventures, 8090 Industries | Business Wire β |
| Oct 22, 2025 | Letterhead Media tech / newsletter operating system | Miami | $34M | Series A | PeakSpan Capital | EIN Presswire β |
| Oct 20, 2025 | OpenEvidence AI / clinical search for physicians β $6B valuation; the company relocated its HQ to Miami in 2025. | Miami | $200M | Series C | GV | TechCrunch β |
| Oct 2025 | OneImaging Healthtech / radiology network | Miami | $38M | Series A | Vy Capital | PR Newswire β |
| Oct 2, 2025 | DermaSensor Medtech / AI skin-cancer detection β FDA-cleared device; total raised $43M. | Miami | $16M | Series B | Healthtech Capital | MassDevice β |
| Jun 17, 2025 | Payabli Fintech / embedded payments | Miami | $28M | Series B | Fika Ventures, QED Investors | PRWeb β |
| Apr 22, 2025 | Exowatt Energy / dispatchable solar for AI data centers | Miami | $70M | Series A | Felicis | GlobeNewswire β |
Round sizes over time
$ millions per round, oldest β newestBy city β where the money lands
South Florida funding β common questions
How much have South Florida startups raised in 2026?
This tracker has verified 10 South Florida tech funding rounds totaling $772.5M in 2026 so far, led by OpenEvidence's $250M round. For context, PitchBook data reported by Refresh Miami showed the Miami metro raising $832M in Q2 2026 alone, on pace to beat 2025's $4.13B β this page tracks the individually verified deals behind those totals.
What are the biggest Miami funding rounds?
The biggest rounds tracked here: OpenEvidence ($250M Series D, Jan 2026, led by Thrive Capital); eMed ($200M Series A, Mar 26, 2026, led by Aon Consulting); OpenEvidence ($200M Series C, Oct 20, 2025, led by GV). Every entry links to primary reporting β press releases, Fortune, TechCrunch, or Refresh Miami coverage.
Which investors are most active in South Florida?
Lead investors in tracked rounds include Nava Ventures, Valspring Capital, Bettor Capital, Commerce Ventures, Decades Holdings, Thayer Street Partners, Kindred Ventures, Top Down Ventures. National firms like Founders Fund, QED Investors, Thrive Capital, and GV keep writing South Florida checks, while local capital comes from the Miami-based firms profiled in our Miami VC firms guide at valueaddvc.com/miami-vc-firms.
Methodology
Every row is verified against primary reporting β the company's press release or coverage in outlets like Fortune, TechCrunch, Refresh Miami, and the South Florida Business Journal β and links to its source. Coverage focuses on tech and tech-enabled companies headquartered in the tri-county region (Miami-Dade, Broward, Palm Beach) plus nearby edge cases the local ecosystem claims. This is a curated list, not an exhaustive database: we would rather track fewer verified rounds than pad the count with shaky ones. Undisclosed or unverifiable rounds are omitted. Spotted a round we missed? Email t@nyvp.com with a source link.