1,234+ family offices, PE firms, placement agents, fund administrators, endowments, and pensions β searchable, sortable, and free. The only open alternative to paywalled databases like FINTRX and Campden Wealth.
Last updated August 21, 2026 Β· AUM figures are estimates from public sources
The largest family offices and allocators in the database
| Name | Type | Location | Est. AUM β | Focus |
|---|---|---|---|---|
| State Street | Fund Admin | Boston, MA | $4T+ | asset servicingfund administrationcustody |
| Citco | Fund Admin | New York, NY | $3T+ | fund administrationhedge fundsprivate equity |
| SS&C GlobeOp | Fund Admin | New York, NY | $3T+ | fund accountingvaluationinvestor reporting |
| Alter Domus | Fund Admin | New York, NY | $2.5T | fund administrationprivate equityreal assets+1 |
| BNY Mellon | Fund Admin | New York, NY | $2T+ | fund administrationwealth managementfamily office services |
| IQ-EQ | Fund Admin | Jersey, Channel Islands | $2T+ | fund administrationfamily officecorporate services |
| Northern Trust | Fund Admin | Chicago, IL | $2T+ | family office servicesasset servicingfund administration |
| Apex Group | Fund Admin | Dublin, Ireland | $1.5T+ | fund administrationfamily officeprivate clients |
| Blackstone | PE | New York, NY | $1.30T | leveraged buyoutsreal estateinfrastructure+1 |
| Brookfield Asset Management | PE | Toronto, ON | $1.0T+ | real estateinfrastructureprivate equity |
| MUFG Investor Services | Fund Admin | Tokyo, Japan | $1T+ | fund administrationinvestment services |
| U.S. Bank Global Fund Services | Fund Admin | St. Louis, MO | $1T+ | fund administrationasset servicing |
| Vistra Group | Fund Admin | Hong Kong, Hong Kong | $1T+ | fund administrationcorporate servicescompliance |
| Apollo Global Management | PE | New York, NY | $785B | distressed assetscreditprivate equity+1 |
| KKR | PE | San Francisco, CA | $744B | leveraged buyoutsgrowth equityventure capital |
| Kohlberg Kravis Roberts (see KKR) | PE | San Francisco, CA | $744B | leveraged buyoutsgrowth equity |
| Mercer | OCIO | Multiple, US | $692B | alternativesOCIOinstitutional |
| Cambridge Associates | MFO | Boston, MA | $616B | alternativesprivate equityhedge funds+1 |
| Mirae Asset Global Investments | Corporate Investor | Seoul, South Korea | $600B+ | global equitiesalternativesETFs+1 |
| Wealthspire Advisors | MFO | New York, NY | $580B+ | wealth managementfamily officealternatives+1 |
| California Public Employees Retirement System (CalPERS) | Pension | Sacramento, CA | $502B | private equityreal estateinfrastructure |
| Ares Management | PE | Los Angeles, CA | $475B+ | private equitycreditreal assets+1 |
| TPG | PE | Fort Worth, TX | $475B+ | leveraged buyoutsgrowth equityreal estate |
| The Carlyle Group | PE | Washington, DC | $475B+ | leveraged buyoutstangible assetsESG |
| Goldman Sachs Private Wealth Management / Ayco | OCIO | Multiple, US | $472.9B | OCIOfamily officealternatives |
| Walton Family Office | SFO | Bentonville, AR | $450B | venture capitalprivate equityalternatives |
| BlackRock(Laurence D. Fink) | OCIO | New York, NY | $415B | OCIOalternativesinstitutional |
| BNY Mellon Wealth Management | OCIO | Multiple, US | $400B+ | OCIOalternativesinstitutional |
| Kudu Investment Management | Fund Admin | New York, NY | $400B+ | fund administrationinvestor relationsreporting |
| Janus Henderson | MFO | Denver, CO | $378.7B | alternativeswealth managementfamily office |
| Russell Investments | OCIO | Seattle, WA | $377B | OCIOalternativesinstitutional |
| Aksia | MFO | London, International | $366B | alternativeshedge fundsprivate equity+3 |
| Teachers Insurance and Annuity Association of America (TIAA) | Pension | New York, NY | $350B+ | private equityalternativesretirement |
| California State Teachers Retirement System (CalSTRS) | Pension | West Sacramento, CA | $340B | private equityreal estatealternatives |
| Morgan Stanley Graystone Consulting | OCIO | Multiple, US | $312.2B | OCIOalternativesinstitutional |
| Mubadala Capital (US)(Abu Dhabi Royal Family) | SFO | New York, NY | $302B | technologylife sciencesinfrastructure+1 |
| New York State Common Retirement Fund | Pension | Albany, NY | $291B | private equityreal estatealternatives |
| Florida State Board of Administration | Pension | Tallahassee, FL | $280B+ | private equityalternatives |
| Baillie Gifford | PE | Edinburgh, Scotland | $250B+ | private equityventure capitalglobal |
| Cresset | MFO | Chicago, IL | $250B+ | wealth managementfamily officealternatives+2 |
| Pacific Life Insurance Company | Insurance | Newport Beach, CA | $250B+ | alternativesprivate equityreal estate |
| Ontario Teachers' Pension Plan (OTPP) | Pension | Toronto, ON | $247.5B CAD | private equityalternatives |
| PSP Investments (Canada) | Pension | Montreal, QC | $245B CAD | private equityalternatives |
| CH Investment Partners/Cresset | MFO | Dallas, TX | $237B+ | wealth managementtax strategies |
| Teacher Retirement System of Texas | Pension | Austin, TX | $234B | private equityreal estateinfrastructure |
| Walton Enterprises(Walton) | SFO | Naples, FL | $225 billion | venture capitalprivate equityreal estate+1 |
| Corient | MFO | , | $224B | wealth management |
| Corient Capital Partners | MFO | Atlanta, GA | $224B | wealth managementalternativesprivate equity |
| Public Employees Retirement System of Ohio | Pension | Columbus, OH | $220B | private equityalternatives |
| Mellon Capital Management Corporation | OCIO | Pittsburgh, PA | $211.5B | OCIOalternativesinstitutional |
AUM figures are estimates from Altss, FamilyOfficeHub, RankiaPro, PitchBook, Praxis Rock, conference attendee lists, and public filings. Actual assets may vary.
Help us build the most complete free database. Send us the name, type, and location β we'll verify and add it.
Submit a Family Office β1,234 entities across 16 categories
% of family offices prioritizing each sector (JPM 2026)
Family offices participating in Series Bβpre-IPO rounds
In June 2026 alone, family offices made 73 direct investments worth $19.97B
| Family Office | Company | Amount | Date | Sector |
|---|---|---|---|---|
| Bezos Expeditions | Prometheus | $12B | Jun 2026 | Deep Tech |
| ICONIQ Capital | Anthropic (Series F) | $13B | Jun 2026 | AI |
| Bezos Expeditions | CuspAI | $450M | Jun 2026 | AI |
| Bezos Expeditions | FieldAI | $405M | Jun 2026 | AI |
| Thiel Capital | Kriya Therapeutics (Series D) | $320M | 2025 | Biotech |
| Thiel Capital | Quantum Systems (Series C) | $171M | Mid-2025 | Defense |
| Emerson + Soros | Zap Energy | $130M | 2024-25 | Climate/Fusion |
| Bezos Expeditions | General Intuition | $85M | Jun 2026 | AI |
| Bezos Expeditions | Flourish | $60M | Jun 2026 | Fintech |
| Koch Disruptive Tech | Applied Intuition | $2B | May 2026 | Autonomy |
| D1 Capital Partners | Databricks (Series J) | $10B | Mar 2026 | AI/Data |
| Altimeter Capital | Anduril (Series F) | $3B | Apr 2026 | Defense |
| Dragoneer | Stripe (Series J) | $4B | Q1 2026 | Fintech |
Key decision-makers managing the world's largest family office portfolios
Sources: UBS 2026 Global Family Office Report, J.P. Morgan, Campden Wealth, Altss
How the two capital sources compare on key dimensions
| Dimension | Family Office | Venture Capital |
|---|---|---|
| Time Horizon | 10β20+ years | 7β10 year fund life |
| Decision Speed | Weeks to months | Days to weeks |
| LP Obligations | None | Quarterly reports, DPI pressure |
| Typical Check Size | $5Mβ$100M+ (growth) | $500Kβ$50M by stage |
| Co-invest Rate | 83% of direct deals | 30β50% of rounds |
| Stage Preference | Growth-stage trending (29%) | Stage-specific funds |
| Deal Structure | Flexible (equity, debt, real assets) | Preferred equity standard |
| Sector Breadth | Multi-asset, cross-sector | Thesis-driven, sector-specific |